Immigration, Refugees and Citizenship Canada is very specific in which Language test results they accept. You can take any of these approved language tests:
English
- CELPIP: Canadian English Language Proficiency Index Program
Type – CELPIP – General test
- IELTS: International English Language Testing System
Type – General Training option
*IRCC will no accept CELPIP General LS or IELTS Academic for Express Entry
French
- TEF Canada: Test d’évaluation de français, including:
compréhension de l’écrit
compréhension de l’oral
expression écrite
expression orale
IRCC will accept TEF results if you wrote your test before March 1, 2020. If you wrote the test on or after March 1, 2020, you need to provide TEF Canada test results.
- TCF Canada: Test de connaissance du français, including:
compréhension de l’écrit
compréhension de l’oral
expression écrite
expression orale
Canadian Immigration System offers a variety of different programs but, in general, most of them require recognized language test results and higher scores definitely helps. A lot of applicants take tests multiple times before obtaining their desired scores. Do not be discouraged if you will not obtain desired results at first attempt! Nobody said it will be easy.
Test results are valid for 2 years for immigration purposes and language skills are measured in Canadian Language Benchmark (CLB). Test score equivalency is presented in below charts.
Canadian English Language Proficiency Index Program (CELPIP) – General | ||||||
CLB Level | Reading | Writing | Listening | Speaking | ||
10 | 10 | 10 | 10 | 10 | ||
9 | 9 | 9 | 9 | 9 | ||
8 | 8 | 8 | 8 | 8 | ||
7 | 7 | 7 | 7 | 7 | ||
6 | 6 | 6 | 6 | 6 | ||
5 | 5 | 5 | 5 | 5 | ||
4 | 4 | 4 | 4 | 4 | ||
International English Language Testing System (IELTS) – General Training | ||||||
CLB Level | Reading | Writing | Listening | Speaking | ||
10 | 8 | 7.5 | 8.5 | 7.5 | ||
9 | 7 | 7 | 8 | 7 | ||
8 | 6.5 | 6.5 | 7.5 | 6.5 | ||
7 | 6 | 6 | 6 | 6 | ||
6 | 5 | 5.5 | 5.5 | 5.5 | ||
5 | 4 | 5 | 5 | 5 | ||
4 | 3.5 | 4 | 4.5 | 4 | ||
Test d’évaluation de français pour le Canada (TEF Canada) | ||||||
CLB Level | Reading | Writing | Listening | Speaking | ||
10 | 263-300 | 393-450 | 316-360 | 393-450 | ||
9 | 248-262 | 371-392 | 298-315 | 371-392 | ||
8 | 233-247 | 349-370 | 280-297 | 349-370 | ||
7 | 207-232 | 310-348 | 249-279 | 310-348 | ||
6 | 181-206 | 271-309 | 217-248 | 271-309 | ||
5 | 151-180 | 226-270 | 181-216 | 226-270 | ||
4 | 121-150 | 181-225 | 145-180 | 181-225 | ||
Test de connaissance du français pour le Canada (TCF Canada) | ||||||
CLB Level | Reading | Writing | Listening | Speaking | ||
10 and above | 549-699 | 16-20 | 549-699 | 16-20 | ||
9 | 524-548 | 14-15 | 523-548 | 14-15 | ||
8 | 499-523 | 12-13 | 503-522 | 12-13 | ||
7 | 453-498 | 10-11 | 458-502 | 10-11 | ||
6 | 406-452 | 7-9 | 398-457 | 7-9 | ||
5 | 375-405 | 6 | 369-397 | 6 | ||
4 | 342-374 | 4-5 | 331-368 | 4-5 |
If you have any questions please contact us! We will be happy to help!